<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>N.O.C. I.R. Iran</PublisherName>
				<JournalTitle>journal of olympic studies</JournalTitle>
				<Issn>2717-4336</Issn>
				<Volume>3</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>04</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Analysis of Development Factors for Premier League Football Club Academies in Iran with a Talent Management Approach</ArticleTitle>
<VernacularTitle>Analysis of Development Factors for Premier League Football Club Academies in Iran with a Talent Management Approach</VernacularTitle>
			<FirstPage>107</FirstPage>
			<LastPage>128</LastPage>
			<ELocationID EIdType="pii">214182</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Ghasemi</LastName>
<Affiliation>MSc, Department of Sport Management, Faculty of Sport Sciences and Health, University of Tehran, Tehran, Iran.</Affiliation>
<Identifier Source="ORCID">0009-0001-6335-8224</Identifier>

</Author>
<Author>
					<FirstName>Amin</FirstName>
					<LastName>Dehghan Ghahfarokhi</LastName>
<Affiliation>sport Management Department, Faculty of Physical Education and Sport Sciences, University of Tehran, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-8696-0894</Identifier>

</Author>
<Author>
					<FirstName>Ahmad</FirstName>
					<LastName>Mahmoudi</LastName>
<Affiliation>Assistant Professor, Department of Sport Management, Faculty of Sport Sciences and Health, University of Tehran, Tehran, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0001-7579-2274</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>11</Month>
					<Day>09</Day>
				</PubDate>
			</History>
		<Abstract>The present study aims to analyze the development factors of Premier League football club academies in Iran through a talent management approach. The research adopts a quantitative methodology and is applied in nature. The statistical population includes sports managers, faculty members in sports management, and coaches and players with experience in youth football in Iran. A purposive sampling method was used, and Cochran&#039;s formula for an unknown population size was applied to determine the sample size (N=170). The research instrument was a researcher-developed questionnaire consisting of 51 questions, designed based on a literature review, analysis of leading global academy programs, and expert interviews. Responses were measured on a 5-point Likert scale. The validity and reliability of the instrument were confirmed (α=0.895\alpha = 0.895). For data analysis, descriptive and inferential statistics (exploratory and confirmatory factor analysis, skewness and kurtosis, one-sample t-test, and Friedman test) were employed at a significance level of P≤0.05P \leq 0.05 (two-tailed). The results indicated a positive and significant relationship between talent management in football academies and the variables of planning, development, retention, recruitment, utilization, and selection of talent, in order of priority. It is recommended that national sports managers comprehensively revisit and systematize the talent management processes in football academies based on the indigenous framework proposed by this study, to enhance youth football and optimize time and resource investments.</Abstract>
			<OtherAbstract Language="FA">The present study aims to analyze the development factors of Premier League football club academies in Iran through a talent management approach. The research adopts a quantitative methodology and is applied in nature. The statistical population includes sports managers, faculty members in sports management, and coaches and players with experience in youth football in Iran. A purposive sampling method was used, and Cochran&#039;s formula for an unknown population size was applied to determine the sample size (N=170). The research instrument was a researcher-developed questionnaire consisting of 51 questions, designed based on a literature review, analysis of leading global academy programs, and expert interviews. Responses were measured on a 5-point Likert scale. The validity and reliability of the instrument were confirmed (α=0.895\alpha = 0.895). For data analysis, descriptive and inferential statistics (exploratory and confirmatory factor analysis, skewness and kurtosis, one-sample t-test, and Friedman test) were employed at a significance level of P≤0.05P \leq 0.05 (two-tailed). The results indicated a positive and significant relationship between talent management in football academies and the variables of planning, development, retention, recruitment, utilization, and selection of talent, in order of priority. It is recommended that national sports managers comprehensively revisit and systematize the talent management processes in football academies based on the indigenous framework proposed by this study, to enhance youth football and optimize time and resource investments.</OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Youth football academy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Grassroots football</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Talent Management</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Talent Identification</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://journal.olympic.ir/article_214182_9965dbda5ff8e9e0efef464445849be9.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
